Overview
The C-Band ASE Source is a member of our
ASE product family which covers a variety of
wavelength ranges, spectral shapes, and
output powers. All are available in convenient
form factors including: OEM Module and
Benchtop.
The C-Band ASE Source is a member of our ASE product family which covers a variety of wavelength ranges, spectral shapes, and output powers. All are available in convenient form factors including: OEM Module and Benchtop.
The C-Band ASE Source is a member of our
ASE product family which covers a variety of
wavelength ranges, spectral shapes, and
output powers. All are available in convenient
form factors including: OEM Module and
Benchtop.
Parameter | Value |
---|---|
Wavelength Range | 1525-1565 nm |
Output Power | 7, 10, 13, 17 or 19 dBm |
Spectral Power Variation (dB) | < ± 5 |
Output Power Stability (dB) (1hr) at fixed 0°C | < 0.04 dB |
Output Power Stability (dB) over 0-50°C | ± 0.2 |
Output Polarization (Degree of Polarization) | < 5% |
Power Consumption | <8.25 W, < 3W Typical |
Supply Voltage | +3.3V ±5 |
Supply Voltage Noise Level | <50mW pk-pk |
Supply Current | 2.5A Max; 1A Typical (1) |
Power Supply Capacitive Load | 250uF Decoupling Inside Unit |
Optical Bandwidth @ 10 dB point | > 40 n |
Package Dimension | 90 x 70 x 12 mm |
• Sensing.
• Passive components testing.
• Bio-medical imaging Source.
• Spectroscopy.